Apple’s desirability

Apple iPad 244%

Among U.S.-based kids aged 6-12 Apple topped the charts for most desirable products once again this holiday season according to a recent survey by The Nielsen Company.  The iPad took first place (44%) with the iPod Touch (30%) and iPhone (27%) taking the second and third spots respectively.  In 2010 the iPad captured 31% of the “most desired” category.  For consumers 13 and older, the iPad also topped the list for 2011 but with a significantly more modest (24%) share of respondents.

Apple 2011 holiday season

Related articles:

14 thoughts on “Apple’s desirability

  1. Pingback: Statistic of the day: 30-Nov-2011 | The Road Not Taken

  2. Pingback: Statistic of the day: 01-Dec-2011 | The Road Not Taken

  3. Pingback: Statistic of the day: 02-Dec-2011 | The Road Not Taken

  4. Pingback: Statistic of the day: 03-Dec-2011 | The Road Not Taken

  5. Pingback: Statistic of the day: 04-Dec-2011 | The Road Not Taken

  6. Pingback: Statistic of the day: 04-Dec-2011 | The Road Not Taken

  7. Pingback: Statistic of the day: Internet as a diversion | The Road Not Taken

  8. Pingback: Statistic of the day: Facebook’s massive market capitalization | The Road Not Taken

  9. Pingback: Statistic of the day: Walmart’s global scale | The Road Not Taken

  10. Pingback: Statistic of the day: Internet as a diversion | The Road Not Taken

  11. Pingback: Statistic of the day: Google’s dependence on advertising | The Road Not Taken

  12. Pingback: Statistic of the day: Facebook’s massive market capitalization | The Road Not Taken

  13. Pingback: Economic production of the human race | The Road Not Taken

  14. Pingback: Apple iTunes Terms of Service and Privacy Policy | The Road Not Taken

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s